<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOmetrics</title>
	<atom:link href="http://www.seometrics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seometrics.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 20:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beta Fixes and Improvements</title>
		<link>http://www.seometrics.com/blog/updates/beta-fixes-and-improvements/</link>
		<comments>http://www.seometrics.com/blog/updates/beta-fixes-and-improvements/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:28:46 +0000</pubDate>
		<dc:creator>Tom Osypian</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.seometrics.com/blog/?p=96</guid>
		<description><![CDATA[We are well into our first round of private beta testing and we&#8217;re very excited about the feedback that we&#8217;ve received so far from our testers. Our team of developers have been working tirelessly to fix bugs and make improvements, &#8230; <a href="http://www.seometrics.com/blog/updates/beta-fixes-and-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are well into our first round of private beta testing and we&#8217;re very excited about the feedback that we&#8217;ve received so far from our testers. Our team of developers have been working tirelessly to fix bugs and make improvements, and we&#8217;ve just updated the dashboard with new code.</p>
<p>Here&#8217;s what we&#8217;ve fixed and updated:</p>
<div>
<ul>
<li>Refreshed the view for Keyword Rankings to make them easier to scan</li>
<li>Added the ability to upload keywords as a batch upload via CSV file so that you can more easily track rankings for a large number of keywords</li>
<li>Accurately showing Domain Metrics data and Incoming Links data from SEOmoz&#8217;s Linkscape</li>
<li>Competitor data showing correctly under Domain Metrics and Incoming Links</li>
<li>Visitor Metrics now shows the correct percentage breakdown between traffic sources</li>
<li>Fixed the Report Scheduler, allowing you to now schedule reports as well as see the scheduled reports queued to be generated</li>
<li>Logo upload and resizing for reports is fixed</li>
<li>Fixed a number of small bugs in generated Reports that were not showing all of the data of the selected metrics</li>
<li>Made a number of of UI tweaks throughout the dashboard</li>
</ul>
<div>Beta testers, please continue to provide feedback and share bug reports with us by submitting a ticket at our <a title="help desk" href="http://seometrics.zendesk.com">Help Desk</a>. Thanks!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/beta-fixes-and-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Is Almost Here</title>
		<link>http://www.seometrics.com/blog/updates/beta-is-almost-here/</link>
		<comments>http://www.seometrics.com/blog/updates/beta-is-almost-here/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:51:27 +0000</pubDate>
		<dc:creator>Tom Osypian</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.seometrics.com/blog/?p=88</guid>
		<description><![CDATA[First of all, we just wanted to thank those of you again for signing up to the SEOmetrics Beta. We had over 800 signups in a timespan of around 10 weeks &#8211; so thank you to everyone for your support, &#8230; <a href="http://www.seometrics.com/blog/updates/beta-is-almost-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First of all, we just wanted to thank those of you again for signing up to the SEOmetrics Beta. We had over 800 signups in a timespan of around 10 weeks &#8211; so thank you to everyone for your support, comments, suggestions and genuine interest.</p>
<p>SEOmetrics is close to being ready for beta, and we are just about ready to let you guys in. The private beta invite is going to work in groups based on the date you signed up. We will be letting these groups in, one at a time, over the course of a few weeks. Once we go through private beta, we&#8217;ll go into our open beta phase and those of you who we could not bring on in private beta will then be able to get hands-on with SEOmetrics.</p>
<p>We will be sending our site to QA testing on or about Friday, Oct. 21st. We expect that to last 24-48 hours. Once that is complete and everything hopefully went well, we will open up SEOmetrics to the private beta group.</p>
<p>If you are on our email lis, the next email you will get from us will be with your BETA invite &#8211; we promise! You can check back at this blog for updates as well.</p>
<p>Thanks again to all 800+ of you who signed up with us. If there is anything we can do to help any of you, please let us know.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/beta-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update On Reporting The Value of SEO</title>
		<link>http://www.seometrics.com/blog/updates/quick-update-to-how-seometrics-will-report-the-value-of-seo/</link>
		<comments>http://www.seometrics.com/blog/updates/quick-update-to-how-seometrics-will-report-the-value-of-seo/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:42:34 +0000</pubDate>
		<dc:creator>Tom Osypian</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.seometrics.com/blog/?p=81</guid>
		<description><![CDATA[Our last post generated a number of great comments to one of the key features of SEOmetrics and we really appreciate the feedback. Since that post we have made the decision to move away from using data from Google AdWords, &#8230; <a href="http://www.seometrics.com/blog/updates/quick-update-to-how-seometrics-will-report-the-value-of-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our <a title="Key Feature: Reporting The Value Of SEO" href="http://www.seometrics.com/blog/updates/key-feature-reporting-the-value-of-seo/">last post </a>generated a number of great comments to one of the key features of SEOmetrics and we really appreciate the feedback. Since that post we have made the decision to move away from using data from Google AdWords, and instead will be getting our CPC data from <a href="http://www.semrush.com/" target="_blank">SEMrush</a>.</p>
<h2>A Few Reasons Why We Are Moving To SEMrush</h2>
<p><strong>1. Google AdWords API does not provide an accurate enough CPC value.</strong> Accurate data is the name of the game, and after doing a bit of research we&#8217;ve discovered that <a href="http://www.semrush.com/" target="_blank">SEMrush</a> offers the most accurate data for our needs as well as the largest worldwide dataset.</p>
<p><strong>2. Google cut off API access without warning to a large number of developers.</strong> Many of these accounts are shutdown without warning and most recently we found out that even <a href="http://go.seomoz.org/SHGX" target="_blank">SEOmoz</a> was impacted as well. Fortunately, we are able to easily adapt and transition to a better data source which we know will provide reliable and accurate data.</p>
<p>This will not impact the our first round of beta testing due in mid-October, which we are getting closer to every day. Stay tuned for more updates soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/quick-update-to-how-seometrics-will-report-the-value-of-seo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Key Feature: Reporting The Value Of SEO</title>
		<link>http://www.seometrics.com/blog/updates/key-feature-reporting-the-value-of-seo/</link>
		<comments>http://www.seometrics.com/blog/updates/key-feature-reporting-the-value-of-seo/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:03:14 +0000</pubDate>
		<dc:creator>Tom Osypian</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.seometrics.com/blog/?p=66</guid>
		<description><![CDATA[Over the next several posts we will be highlighting key features of SEOmetrics and we will take a look at how these features will benefit both yourself as an SEO consultant/agency as well as the businesses who have hired you &#8230; <a href="http://www.seometrics.com/blog/updates/key-feature-reporting-the-value-of-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the next several posts we will be highlighting key features of SEOmetrics and we will take a look at how these features will benefit both yourself as an SEO consultant/agency as well as the businesses who have hired you to increase their rankings.</p>
<p>One of the major challenges for any SEO consultant or SEO agency is to show the value of their work to a business owner. To many business owners, SEO is a bit like black magic &#8211; they know it&#8217;s important and that it does work, but they don&#8217;t know how and if they are getting what they paid for. Showing them the increase in their rankings for certain keywords is a great way to show the value of your SEO services, and SEOmetrics will certainly track rankings across Google, Yahoo, and Bing.</p>
<p>But we decided to take it a step further.</p>
<h2>SEOmetrics Reports The Dollar Value For Keywords Driving Traffic</h2>
<p>SEOmetrics connects to your client&#8217;s Google Analytics account and pulls in a number of key metrics, including organic search keywords driving traffic to the client website over a given time period. Our software then queries the Google AdWords API, determines the Average Cost Per Click for the keywords, and then calculates how much it would cost to drive the same amount of traffic to the site for each keyword.</p>
<p>For example, let&#8217;s say that in a single day a site received 125 visitors for the keyword &#8220;dog training&#8221;.  The estimated average cost-per-click for that keyword is roughly $2.17. So the cost to get the same amount of traffic through PPC would be $271.25.</p>
<p>This powerful feature gives a tangible dollar value to the SEO work that you do and will truly show your clients how valuable your services are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/key-feature-reporting-the-value-of-seo/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: SEOmetrics UI</title>
		<link>http://www.seometrics.com/blog/updates/sneak-peek-seometrics-ui/</link>
		<comments>http://www.seometrics.com/blog/updates/sneak-peek-seometrics-ui/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:27:36 +0000</pubDate>
		<dc:creator>Austin Cornelio</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.seometrics.com/blog/?p=37</guid>
		<description><![CDATA[After much anticipation we are pleased to reveal three screen grabs of what the SEOmetrics UI will look like. These screenshots were taken from the main dashboard, a historical data graph page and the report builder page. Main Dashboard Historical &#8230; <a href="http://www.seometrics.com/blog/updates/sneak-peek-seometrics-ui/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After much anticipation we are pleased to reveal three screen grabs of what the SEOmetrics UI will look like. These screenshots were taken from the main dashboard, a historical data graph page and the report builder page.</p>
<p style="text-align: left;"><strong>Main Dashboard</strong></p>
<p style="text-align: left;"><a href="http://www.seometrics.com/blog/wp-content/uploads/2011/09/main-dashboard2.jpg"><img class="aligncenter size-large wp-image-52" title="main-dashboard" src="http://www.seometrics.com/blog/wp-content/uploads/2011/09/main-dashboard2-1024x776.jpg" alt="" width="584" height="442" /></a></p>
<p style="text-align: left;"><strong>Historical Data</strong></p>
<p style="text-align: left;"><a href="http://www.seometrics.com/blog/wp-content/uploads/2011/09/graph-detail3.jpg"><img class="aligncenter size-large wp-image-53" title="graph-detail" src="http://www.seometrics.com/blog/wp-content/uploads/2011/09/graph-detail3-1024x776.jpg" alt="" width="584" height="442" /></a></p>
<p style="text-align: left;"><strong>Report Builder</strong></p>
<p style="text-align: left;"><a href="http://www.seometrics.com/blog/wp-content/uploads/2011/09/report-builder.jpg"><img class="aligncenter size-large wp-image-54" title="report-builder" src="http://www.seometrics.com/blog/wp-content/uploads/2011/09/report-builder-1024x776.jpg" alt="" width="584" height="442" /></a></p>
<p style="text-align: left;">Thanks for taking a look! Comments with feedback are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/sneak-peek-seometrics-ui/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Beta Tester Applications Keep Rolling In</title>
		<link>http://www.seometrics.com/blog/updates/hello-world/</link>
		<comments>http://www.seometrics.com/blog/updates/hello-world/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:25:46 +0000</pubDate>
		<dc:creator>SEOmetrics</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://localhost:8888/public/seometrics-wordpress/?p=1</guid>
		<description><![CDATA[We are so excited to see the number of people who are applying to be a part of the beta testing group. In the last seven days we’ve seen almost 150 new sign-ups! Rest assured, we are working at a &#8230; <a href="http://www.seometrics.com/blog/updates/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are so excited to see the number of people who are applying to be a part of the beta testing group. In the last seven days we’ve seen almost 150 new sign-ups!</p>
<p>Rest assured, we are working at a fever-pitch to get to the point where we can bring our first round of beta testers on board.</p>
<p>Excited?</p>
<p>You can be sure that we are!</p>
<p>In fact, one of our team members at SEOmetrics provides SEO services to clients and has said many times</p>
<p><em><strong>“When will this be ready? I can’t wait ’til the day when I no longer have to pull data from 5 different places every week!”</strong></em></p>
<p>If you are anything like our guy, you too are tired of spending way too many hours each month compiling reports.</p>
<p>Saving time is a good thing. Especially when it’s a tedious task. What’s great about SEOmetrics is not only the benefits it brings to you, but the pure bliss it will bring your clients.</p>
<p>Rather than waiting a week or a month to get a PDF report from you, your clients will be able to access their data anytime they want it. And not only will they have 24/7 access, but our designers are some of the best in the biz, so you can bet that the SEOmetrics interface will be as intuitive as it is beautiful.</p>
<p>Look for a sneak peek of the SEOmetrics User Interface very soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmetrics.com Getting Early Buzz</title>
		<link>http://www.seometrics.com/blog/updates/seometrics-com-getting-early-buzz-2/</link>
		<comments>http://www.seometrics.com/blog/updates/seometrics-com-getting-early-buzz-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:45:42 +0000</pubDate>
		<dc:creator>Austin Cornelio</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://localhost:8888/public/seometrics-wordpress/?p=18</guid>
		<description><![CDATA[We are excited to see some early buzz for SEOmetrics! Lisa Kaslyn, principal at Prosper Communications, recently spoke to Rob Wheeler, one of our team members at SEOmetrics, about the value of monitoring SEO data. Check out this excellent article &#8230; <a href="http://www.seometrics.com/blog/updates/seometrics-com-getting-early-buzz-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to see some early buzz for SEOmetrics!</p>
<p>Lisa Kaslyn, principal at Prosper Communications, recently spoke to Rob Wheeler, one of our team members at SEOmetrics, about the value of monitoring SEO data.</p>
<p>Check out this excellent article posted on her company’s blog:<br />
<a href="http://prospercomm.com/seo-measurement-show-me-the-money" target="_blank">SEO measurement — $how me the money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/seometrics-com-getting-early-buzz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEOmetrics Mission</title>
		<link>http://www.seometrics.com/blog/updates/the-seometrics-mission/</link>
		<comments>http://www.seometrics.com/blog/updates/the-seometrics-mission/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:09:00 +0000</pubDate>
		<dc:creator>Tom Osypian</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://localhost:8888/public/seometrics-wordpress/?p=26</guid>
		<description><![CDATA[SEOmetrics is a service that allows you, the SEO consultant, agency or business owner to spend more time making your SEO campaigns a success and less time building detailed SEO reports for you or your clients. The SEOmetrics team is made up &#8230; <a href="http://www.seometrics.com/blog/updates/the-seometrics-mission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEOmetrics is a service that allows you, the SEO consultant, agency or business owner to spend more time making your SEO campaigns a success and less time building <a title="Detailed SEO reports" href="http://www.seometrics.com/">detailed SEO reports</a> for you or your clients.</p>
<p>The SEOmetrics team is made up of designers, software developers and a few inspiring entrepreneurs passionate about building tools that help people’s productivity and accomplishment of business goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seometrics.com/blog/updates/the-seometrics-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

